Usage Statistics for www.777-gambling.com

Summary Period: November 2002
Generated 30-Nov-2002 02:03 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2002
Total Hits 9568
Total Files 8522
Total Pages 5664
Total Visits 835
Total KBytes 139897
Total Unique Sites 418
Total Unique URLs 85
Total Unique Referrers 131
Total Unique Usernames 1
Total Unique User Agents 155
. Avg Max
Hits per Hour 13 168
Hits per Day 318 798
Files per Day 284 672
Pages per Day 188 432
Visits per Day 27 44
KBytes per Day 4663 10246
Hits by Response Code
Code 200 - OK 8522
Code 206 - Partial Content 55
Code 304 - Not Modified 688
Code 401 - Unauthorized 12
Code 404 - Not Found 291

Daily Statistics for November 2002
Day Hits Files Pages Visits Sites KBytes
1 245 2.56% 221 2.59% 171 3.02% 22 2.63% 16 3.83% 4092 2.93%
2 281 2.94% 240 2.82% 182 3.21% 21 2.51% 18 4.31% 3821 2.73%
3 313 3.27% 271 3.18% 179 3.16% 26 3.11% 28 6.70% 4260 3.04%
4 230 2.40% 210 2.46% 98 1.73% 21 2.51% 37 8.85% 3111 2.22%
5 251 2.62% 234 2.75% 179 3.16% 32 3.83% 21 5.02% 4227 3.02%
6 230 2.40% 199 2.34% 114 2.01% 42 5.03% 31 7.42% 2922 2.09%
7 335 3.50% 283 3.32% 194 3.43% 44 5.27% 18 4.31% 4493 3.21%
8 303 3.17% 281 3.30% 184 3.25% 31 3.71% 50 11.96% 4287 3.06%
9 174 1.82% 152 1.78% 117 2.07% 30 3.59% 44 10.53% 2594 1.85%
10 341 3.56% 319 3.74% 115 2.03% 27 3.23% 21 5.02% 3894 2.78%
11 191 2.00% 175 2.05% 91 1.61% 26 3.11% 40 9.57% 2982 2.13%
12 227 2.37% 209 2.45% 91 1.61% 34 4.07% 22 5.26% 3027 2.16%
13 444 4.64% 327 3.84% 121 2.14% 39 4.67% 32 7.66% 3850 2.75%
14 153 1.60% 147 1.72% 129 2.28% 15 1.80% 7 1.67% 3216 2.30%
15 312 3.26% 283 3.32% 142 2.51% 29 3.47% 22 5.26% 3992 2.85%
16 265 2.77% 234 2.75% 171 3.02% 31 3.71% 35 8.37% 4151 2.97%
17 234 2.45% 181 2.12% 92 1.62% 24 2.87% 16 3.83% 2890 2.07%
18 314 3.28% 241 2.83% 154 2.72% 37 4.43% 20 4.78% 4142 2.96%
19 491 5.13% 440 5.16% 345 6.09% 37 4.43% 25 5.98% 7016 5.01%
20 311 3.25% 299 3.51% 133 2.35% 32 3.83% 36 8.61% 4265 3.05%
21 343 3.58% 328 3.85% 295 5.21% 31 3.71% 40 9.57% 6539 4.67%
22 352 3.68% 294 3.45% 246 4.34% 27 3.23% 19 4.55% 5544 3.96%
23 337 3.52% 328 3.85% 145 2.56% 23 2.75% 16 3.83% 4540 3.24%
24 305 3.19% 273 3.20% 244 4.31% 22 2.63% 12 2.87% 5408 3.87%
25 195 2.04% 182 2.14% 99 1.75% 18 2.16% 11 2.63% 2734 1.95%
26 522 5.46% 489 5.74% 381 6.73% 32 3.83% 27 6.46% 8597 6.15%
27 798 8.34% 672 7.89% 419 7.40% 41 4.91% 29 6.94% 10246 7.32%
28 535 5.59% 510 5.98% 432 7.63% 20 2.40% 32 7.66% 9781 6.99%
29 450 4.70% 417 4.89% 318 5.61% 24 2.87% 18 4.31% 7544 5.39%
30 86 0.90% 83 0.97% 83 1.47% 2 0.24% 2 0.48% 1734 1.24%

Hourly Statistics for November 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 435 4.55% 13 391 4.59% 10 327 5.77% 266 7989 5.71%
1 8 269 2.81% 8 241 2.83% 6 206 3.64% 174 5211 3.72%
2 9 290 3.03% 8 243 2.85% 6 208 3.67% 149 4470 3.20%
3 8 252 2.63% 6 190 2.23% 4 141 2.49% 99 2983 2.13%
4 7 216 2.26% 6 202 2.37% 4 148 2.61% 137 4121 2.95%
5 11 342 3.57% 9 295 3.46% 7 211 3.73% 180 5403 3.86%
6 19 571 5.97% 16 489 5.74% 12 363 6.41% 269 8079 5.77%
7 16 492 5.14% 14 430 5.05% 10 302 5.33% 216 6477 4.63%
8 13 410 4.29% 12 372 4.37% 6 205 3.62% 183 5481 3.92%
9 15 463 4.84% 12 380 4.46% 6 183 3.23% 174 5215 3.73%
10 14 420 4.39% 12 365 4.28% 7 217 3.83% 165 4944 3.53%
11 12 360 3.76% 11 344 4.04% 4 127 2.24% 133 4002 2.86%
12 13 412 4.31% 13 393 4.61% 7 231 4.08% 215 6440 4.60%
13 19 597 6.24% 18 568 6.67% 14 435 7.68% 326 9790 7.00%
14 16 489 5.11% 14 432 5.07% 9 283 5.00% 231 6939 4.96%
15 16 487 5.09% 15 461 5.41% 7 239 4.22% 211 6321 4.52%
16 10 311 3.25% 9 293 3.44% 7 238 4.20% 194 5828 4.17%
17 13 405 4.23% 12 376 4.41% 7 223 3.94% 208 6238 4.46%
18 12 361 3.77% 10 319 3.74% 6 191 3.37% 147 4422 3.16%
19 11 340 3.55% 10 322 3.78% 7 238 4.20% 200 6011 4.30%
20 18 546 5.71% 14 427 5.01% 8 266 4.70% 203 6103 4.36%
21 12 389 4.07% 11 357 4.19% 7 221 3.90% 211 6344 4.53%
22 14 449 4.69% 13 390 4.58% 9 287 5.07% 213 6377 4.56%
23 8 262 2.74% 8 242 2.84% 5 174 3.07% 157 4709 3.37%

Top 30 of 85 Total URLs
# Hits KBytes URL
1 1717 17.95% 58582 41.87% /
2 450 4.70% 8901 6.36% /links125.htm
3 433 4.53% 7526 5.38% /links2650.htm
4 309 3.23% 5291 3.78% /links5175.htm
5 256 2.68% 411 0.29% /Images/decor.top
6 170 1.78% 3171 2.27% /maincasino.html
7 135 1.41% 1051 0.75% /mainsportsbook.html
8 130 1.36% 1388 0.99% /mainbingo.html
9 120 1.25% 903 0.65% /maingamerules.html
10 118 1.23% 973 0.70% /about.html
11 110 1.15% 1617 1.16% /links76100.htm
12 94 0.98% 1310 0.94% /reviewatlantis.html
13 94 0.98% 1952 1.40% /reviewintertops.html
14 94 0.98% 1019 0.73% /reviewsportsinteraction.html
15 93 0.97% 1204 0.86% /reviewgamblerslobby.html
16 92 0.96% 3184 2.28% /ruleskeno.html
17 91 0.95% 1646 1.18% /reviewwagerstreet.html
18 91 0.95% 2200 1.57% /reviewwwts.html
19 90 0.94% 448 0.32% /_vti_bin/_vti_aut/author.exe
20 88 0.92% 1288 0.92% /reviewcasinonet.html
21 88 0.92% 1464 1.05% /rulespoker.html
22 87 0.91% 1285 0.92% /rulescraps.html
23 86 0.90% 1242 0.89% /reviewcasinoheat.html
24 86 0.90% 1126 0.80% /reviewclubdicecasino.html
25 86 0.90% 1013 0.72% /reviewgoldcomp.html
26 86 0.90% 1020 0.73% /reviewriverbelle.html
27 86 0.90% 881 0.63% /reviewroman.html
28 86 0.90% 1112 0.79% /reviewsandsofcarib.html
29 86 0.90% 937 0.67% /reviewslotland.html
30 86 0.90% 1094 0.78% /rulesbaccarat.html

Top 10 of 85 Total URLs By KBytes
# Hits KBytes URL
1 1717 17.95% 58582 41.87% /
2 450 4.70% 8901 6.36% /links125.htm
3 433 4.53% 7526 5.38% /links2650.htm
4 309 3.23% 5291 3.78% /links5175.htm
5 92 0.96% 3184 2.28% /ruleskeno.html
6 170 1.78% 3171 2.27% /maincasino.html
7 91 0.95% 2200 1.57% /reviewwwts.html
8 94 0.98% 1952 1.40% /reviewintertops.html
9 91 0.95% 1646 1.18% /reviewwagerstreet.html
10 110 1.15% 1617 1.16% /links76100.htm

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 1717 17.95% 667 77.38% /
2 12 0.13% 17 1.97% /_vti_inf.html
3 170 1.78% 17 1.97% /maincasino.html
4 130 1.36% 16 1.86% /mainbingo.html
5 450 4.70% 14 1.62% /links125.htm
6 110 1.15% 13 1.51% /links76100.htm
7 58 0.61% 12 1.39% /choosing.html
8 118 1.23% 10 1.16% /about.html
9 433 4.53% 10 1.16% /links2650.htm
10 309 3.23% 10 1.16% /links5175.htm

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 1717 17.95% 344 40.23% /
2 450 4.70% 113 13.22% /links125.htm
3 433 4.53% 87 10.18% /links2650.htm
4 309 3.23% 67 7.84% /links5175.htm
5 170 1.78% 44 5.15% /maincasino.html
6 110 1.15% 32 3.74% /links76100.htm
7 58 0.61% 22 2.57% /choosing.html
8 135 1.41% 22 2.57% /mainsportsbook.html
9 118 1.23% 19 2.22% /about.html
10 130 1.36% 14 1.64% /mainbingo.html

Top 30 of 418 Total Sites
# Hits Files KBytes Visits Hostname
1 4391 45.89% 4320 50.69% 104134 74.44% 230 27.54% 216.167.97.169
2 533 5.57% 467 5.48% 2479 1.77% 23 2.75% *.pacbell.net
3 250 2.61% 227 2.66% 1757 1.26% 19 2.28% *.aol.com
4 168 1.76% 166 1.95% 2034 1.45% 1 0.12% mtl-hse-ppp207648.qc.sympatico.ca
5 119 1.24% 119 1.40% 21 0.02% 42 5.03% nat5.amnet.co.cr
6 84 0.88% 36 0.42% 216 0.15% 3 0.36% 196.36.128.66
7 82 0.86% 82 0.96% 485 0.35% 2 0.24% 205.210.53.138
8 80 0.84% 40 0.47% 1787 1.28% 40 4.79% drone4.sv.av.com
9 69 0.72% 21 0.25% 129 0.09% 1 0.12% 149.99.191.235
10 66 0.69% 9 0.11% 179 0.13% 7 0.84% cr022r01-2.sac2.fastsearch.net
11 61 0.64% 61 0.72% 353 0.25% 2 0.24% cache1.pal.ptd.net
12 61 0.64% 19 0.22% 120 0.09% 1 0.12% nycmny1-ar1-4-33-085-210.nycmny1.elnk.dsl.genuity.net
13 55 0.57% 44 0.52% 411 0.29% 1 0.12% 196.40.23.20
14 54 0.56% 0 0.00% 7 0.00% 23 2.75% 209.167.50.22
15 51 0.53% 46 0.54% 275 0.20% 3 0.36% adsl-80-2-176.mia.bellsouth.net
16 47 0.49% 47 0.55% 263 0.19% 1 0.12% 168.103.196.86
17 47 0.49% 7 0.08% 63 0.05% 2 0.24% dialup-209.244.94.126.dial1.dallas1.level3.net
18 44 0.46% 0 0.00% 588 0.42% 21 2.51% trek18.sv.av.com
19 43 0.45% 20 0.23% 118 0.08% 1 0.12% dialup-64.157.127.67.dial1.dallas1.level3.net
20 42 0.44% 35 0.41% 208 0.15% 1 0.12% syy080.oulu.fi
21 41 0.43% 17 0.20% 95 0.07% 1 0.12% h000102d0f18c.ne.client2.attbi.com
22 39 0.41% 39 0.46% 135 0.10% 1 0.12% 200.9.61.90
23 38 0.40% 38 0.45% 240 0.17% 1 0.12% 66-109-193-135.nocharge.com
24 38 0.40% 22 0.26% 130 0.09% 1 0.12% kpt-c-24-158-97-132.chartertn.net
25 36 0.38% 0 0.00% 0 0.00% 1 0.12% pool-129-44-182-168.bos.east.verizon.net
26 35 0.37% 35 0.41% 304 0.22% 1 0.12% 200.9.50.4
27 35 0.37% 30 0.35% 283 0.20% 1 0.12% adsl-068-016-164-206.sip.jan.bellsouth.net
28 35 0.37% 34 0.40% 202 0.14% 1 0.12% ras12-p104.hfa.netvision.net.il
29 34 0.36% 34 0.40% 632 0.45% 22 2.63% 209.249.67.113.looksmart.net
30 34 0.36% 29 0.34% 172 0.12% 2 0.24% c68.115.93.57.roc.mn.charter.com

Top 10 of 418 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4391 45.89% 4320 50.69% 104134 74.44% 230 27.54% 216.167.97.169
2 533 5.57% 467 5.48% 2479 1.77% 23 2.75% *.pacbell.net
3 168 1.76% 166 1.95% 2034 1.45% 1 0.12% mtl-hse-ppp207648.qc.sympatico.ca
4 80 0.84% 40 0.47% 1787 1.28% 40 4.79% drone4.sv.av.com
5 250 2.61% 227 2.66% 1757 1.26% 19 2.28% *.aol.com
6 15 0.16% 15 0.18% 666 0.48% 1 0.12% 202.79.98.155
7 34 0.36% 34 0.40% 632 0.45% 22 2.63% 209.249.67.113.looksmart.net
8 44 0.46% 0 0.00% 588 0.42% 21 2.51% trek18.sv.av.com
9 33 0.34% 33 0.39% 585 0.42% 1 0.12% ptlddslgw14poola81.ptld.uswest.net
10 32 0.33% 32 0.38% 566 0.40% 4 0.48% 199.45.160.157

Top 30 of 131 Total Referrers
# Hits Referrer
1 5920 61.87% - (Direct Request)
2 1810 18.92% http://www.777-gambling.com/
3 456 4.77% http://www.777-gambling.com/links125.htm
4 349 3.65% http://www.777-gambling.com/maincasino.html
5 192 2.01% http://www.777-gambling.com
6 96 1.00% http://www.777-gambling.com/mainbingo.html
7 81 0.85% http://www.777-gambling.com/mainsportsbook.html
8 43 0.45% http://www.footballgamblingdirectory.com/top100.htm
9 39 0.41% http://www.777-gambling.com/links76100.htm
10 37 0.39% http://www.777-gambling.com/reviewsportsinteraction.html
11 30 0.31% http://www.777-gambling.com/reviewwwts.html
12 28 0.29% http://www.777-gambling.com/reviewwagerstreet.html
13 25 0.26% http://www.google.com/search
14 23 0.24% www.seventwentyfour.com/
15 22 0.23% http://www.777-gambling.com/reviewatlantis.html
16 22 0.23% www.sportsbook-casino-reviews.com/gambling-links.htm
17 21 0.22% http://www.777-gambling.com/links2650.htm
18 20 0.21% http://www.777-gambling.com/index.html
19 20 0.21% http://www.777-gambling.com/maingamerules.html
20 18 0.19% http://www.777-gambling.com/about.html
21 17 0.18% http://www.777-gambling.com/links5175.htm
22 16 0.17% http://www.777-gambling.com/reviewcasinoheat.html
23 15 0.16% Yahoo!
24 15 0.16% http://216.239.33.100/search
25 15 0.16% http://www.highqualitywallpapers.com/EXTERNAL_LINKS/
26 12 0.13% http://www.777-gambling.com/choosing.html
27 12 0.13% http://www.777-gambling.com/ruleskeno.html
28 10 0.10% http://www.777-gambling.com/rulescraps.html
29 9 0.09% http://aolsearch.aol.com/dirsearch.adp
30 9 0.09% http://search.yahoo.com/search

Top 18 of 18 Total Search Strings
# Hits Search String
1 19 44.19% 777
2 4 9.30% free casino slot no down loading
3 2 4.65% 777 betting
4 2 4.65% gambling
5 2 4.65% internet gambling football
6 2 4.65% link:betwwts.com - host:betwwts.com
7 1 2.33% boxing trifectas
8 1 2.33% firepay phone support
9 1 2.33% gambling guide
10 1 2.33% internet gambling
11 1 2.33% internet gambling sportsbook review
12 1 2.33% nickel bingo
13 1 2.33% online casinos nickle slots
14 1 2.33% sia sports gambling
15 1 2.33% theme music atlantis casino
16 1 2.33% ultimate racing technology play server
17 1 2.33% ultimate software 777
18 1 2.33% wiseguy friendly

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 90 0.94% 90 1.06% 448 0.32% 1 0.12% gamb777

Top 15 of 155 Total User Agents
# Hits User Agent
1 4391 45.89% LinksManager.com (http://linksmanager.com/linkchecker.html)
2 3895 40.71% Micro$oft Internet Exploder
3 440 4.60% Netscape
4 118 1.23% Xenu's Link Sleuth 1.1c
5 112 1.17% MSFrontPage/5.0
6 86 0.90% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
7 80 0.84% Scooter/3.2.SF0
8 66 0.69% FAST-WebCrawler/3.6 (atw-crawler at fast dot no; http://fast.
9 54 0.56% LinkWalker
10 52 0.54% MFC Foundation Class Library 4.0
11 44 0.46% Scooter/3.2
12 27 0.28% Microsoft Data Access Internet Publishing Provider Protocol D
13 26 0.27% Lite Bot 0916b
14 24 0.25% ia_archiver
15 20 0.21% Zeus 81146 Webster Pro V2.9 Win32

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 5418 56.63% 5163 60.58% 111794 79.91% Unresolved/Unknown
2 1803 18.84% 1403 16.46% 11006 7.87% Network
3 1279 13.37% 966 11.34% 10133 7.24% US Commercial
4 309 3.23% 302 3.54% 2911 2.08% Canada
5 119 1.24% 119 1.40% 21 0.02% Costa Rica
6 74 0.77% 74 0.87% 491 0.35% US Educational
7 67 0.70% 33 0.39% 274 0.20% Japan
8 61 0.64% 51 0.60% 303 0.22% United Kingdom
9 54 0.56% 53 0.62% 356 0.25% France
10 51 0.53% 44 0.52% 271 0.19% Finland
11 50 0.52% 49 0.57% 346 0.25% Israel
12 42 0.44% 42 0.49% 257 0.18% Netherlands
13 37 0.39% 21 0.25% 129 0.09% Uruguay
14 36 0.38% 36 0.42% 293 0.21% South Africa
15 34 0.36% 34 0.40% 221 0.16% Italy
16 33 0.34% 33 0.39% 198 0.14% New Zealand (Aotearoa)
17 28 0.29% 28 0.33% 213 0.15% Australia
18 17 0.18% 17 0.20% 149 0.11% Cyprus
19 16 0.17% 16 0.19% 94 0.07% Croatia (Hrvatska)
20 16 0.17% 14 0.16% 167 0.12% Poland
21 13 0.14% 13 0.15% 148 0.11% Thailand
22 8 0.08% 8 0.09% 56 0.04% Sweden
23 1 0.01% 1 0.01% 11 0.01% US Military
24 1 0.01% 1 0.01% 11 0.01% Slovak Republic
25 1 0.01% 1 0.01% 44 0.03% Taiwan


Generated by Webalizer Version 2.01