Usage Statistics for www.777-gambling.com

Summary Period: October 2002
Generated 01-Nov-2002 02:03 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2002
Total Hits 166438
Total Files 150316
Total Pages 24041
Total Visits 16027
Total KBytes 1048724
Total Unique Sites 14555
Total Unique URLs 85
Total Unique Referrers 189
Total Unique Usernames 1
Total Unique User Agents 1539
. Avg Max
Hits per Hour 223 3910
Hits per Day 5368 53524
Files per Day 4848 50087
Pages per Day 775 5818
Visits per Day 517 5325
KBytes per Day 33830 329271
Hits by Response Code
Code 200 - OK 150316
Code 206 - Partial Content 272
Code 304 - Not Modified 15198
Code 401 - Unauthorized 8
Code 404 - Not Found 644

Daily Statistics for October 2002
Day Hits Files Pages Visits Sites KBytes
1 777 0.47% 493 0.33% 274 1.14% 36 0.22% 28 0.19% 4395 0.42%
2 503 0.30% 268 0.18% 287 1.19% 31 0.19% 48 0.33% 3799 0.36%
3 448 0.27% 256 0.17% 341 1.42% 37 0.23% 26 0.18% 4507 0.43%
4 425 0.26% 185 0.12% 314 1.31% 54 0.34% 31 0.21% 3524 0.34%
5 359 0.22% 196 0.13% 289 1.20% 25 0.16% 21 0.14% 3792 0.36%
6 49934 30.00% 46501 30.94% 5444 22.64% 4953 30.90% 4877 33.51% 303946 28.98%
7 46906 28.18% 42351 28.17% 4964 20.65% 4552 28.40% 4515 31.02% 279129 26.62%
8 3048 1.83% 2662 1.77% 514 2.14% 293 1.83% 321 2.21% 18695 1.78%
9 457 0.27% 247 0.16% 353 1.47% 27 0.17% 38 0.26% 4396 0.42%
10 1427 0.86% 1183 0.79% 335 1.39% 117 0.73% 143 0.98% 9172 0.87%
11 53524 32.16% 50087 33.32% 5818 24.20% 5325 33.23% 5279 36.27% 329271 31.40%
12 2182 1.31% 1854 1.23% 408 1.70% 194 1.21% 230 1.58% 13538 1.29%
13 387 0.23% 182 0.12% 243 1.01% 22 0.14% 17 0.12% 2515 0.24%
14 408 0.25% 264 0.18% 215 0.89% 31 0.19% 25 0.17% 3413 0.33%
15 263 0.16% 83 0.06% 216 0.90% 22 0.14% 18 0.12% 1888 0.18%
16 535 0.32% 331 0.22% 314 1.31% 23 0.14% 15 0.10% 4215 0.40%
17 551 0.33% 372 0.25% 282 1.17% 18 0.11% 13 0.09% 4840 0.46%
18 328 0.20% 174 0.12% 299 1.24% 20 0.12% 13 0.09% 3479 0.33%
19 298 0.18% 126 0.08% 215 0.89% 22 0.14% 21 0.14% 2447 0.23%
20 578 0.35% 379 0.25% 461 1.92% 23 0.14% 18 0.12% 6469 0.62%
21 321 0.19% 151 0.10% 272 1.13% 26 0.16% 23 0.16% 3086 0.29%
22 423 0.25% 241 0.16% 354 1.47% 21 0.13% 15 0.10% 4756 0.45%
23 437 0.26% 229 0.15% 352 1.46% 23 0.14% 18 0.12% 4347 0.41%
24 367 0.22% 184 0.12% 350 1.46% 23 0.14% 19 0.13% 4177 0.40%
25 421 0.25% 266 0.18% 259 1.08% 32 0.20% 32 0.22% 4107 0.39%
26 222 0.13% 198 0.13% 159 0.66% 21 0.13% 20 0.14% 3633 0.35%
27 201 0.12% 190 0.13% 136 0.57% 23 0.14% 20 0.14% 3645 0.35%
28 151 0.09% 142 0.09% 124 0.52% 17 0.11% 14 0.10% 2912 0.28%
29 96 0.06% 96 0.06% 65 0.27% 13 0.08% 7 0.05% 2155 0.21%
30 190 0.11% 167 0.11% 141 0.59% 22 0.14% 16 0.11% 3282 0.31%
31 271 0.16% 258 0.17% 243 1.01% 15 0.09% 17 0.12% 5196 0.50%

Hourly Statistics for October 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 294 9120 5.48% 265 8240 5.48% 45 1407 5.85% 1878 58216 5.55%
1 179 5550 3.33% 154 4796 3.19% 33 1037 4.31% 1162 36025 3.44%
2 95 2968 1.78% 82 2545 1.69% 23 734 3.05% 675 20932 2.00%
3 138 4281 2.57% 128 3969 2.64% 22 700 2.91% 940 29132 2.78%
4 194 6023 3.62% 180 5608 3.73% 27 837 3.48% 1248 38691 3.69%
5 238 7379 4.43% 216 6725 4.47% 34 1084 4.51% 1541 47781 4.56%
6 300 9318 5.60% 271 8404 5.59% 39 1231 5.12% 1857 57558 5.49%
7 295 9149 5.50% 269 8339 5.55% 35 1111 4.62% 1793 55569 5.30%
8 347 10774 6.47% 320 9945 6.62% 42 1332 5.54% 2151 66688 6.36%
9 319 9916 5.96% 294 9139 6.08% 41 1292 5.37% 1982 61457 5.86%
10 277 8597 5.17% 254 7887 5.25% 36 1130 4.70% 1733 53731 5.12%
11 204 6335 3.81% 179 5570 3.71% 28 873 3.63% 1231 38159 3.64%
12 211 6552 3.94% 189 5887 3.92% 32 1014 4.22% 1368 42410 4.04%
13 199 6187 3.72% 178 5519 3.67% 30 939 3.91% 1261 39080 3.73%
14 193 6004 3.61% 170 5287 3.52% 28 874 3.64% 1177 36494 3.48%
15 174 5411 3.25% 157 4876 3.24% 25 784 3.26% 1075 33312 3.18%
16 164 5091 3.06% 147 4575 3.04% 25 800 3.33% 1054 32689 3.12%
17 178 5523 3.32% 161 5005 3.33% 26 832 3.46% 1149 35619 3.40%
18 185 5758 3.46% 166 5163 3.43% 28 872 3.63% 1178 36516 3.48%
19 195 6045 3.63% 176 5463 3.63% 29 911 3.79% 1241 38469 3.67%
20 216 6721 4.04% 195 6061 4.03% 30 934 3.89% 1361 42190 4.02%
21 244 7588 4.56% 219 6801 4.52% 33 1053 4.38% 1522 47174 4.50%
22 270 8390 5.04% 242 7511 5.00% 38 1204 5.01% 1685 52222 4.98%
23 250 7758 4.66% 225 7001 4.66% 34 1056 4.39% 1568 48611 4.64%

Top 30 of 85 Total URLs
# Hits KBytes URL
1 20462 12.29% 163406 15.58% /
2 14218 8.54% 26277 2.51% /Images/decor.top
3 502 0.30% 9648 0.92% /links125.htm
4 411 0.25% 6709 0.64% /links2650.htm
5 200 0.12% 2493 0.24% /maincasino.html
6 133 0.08% 990 0.09% /_vti_bin/_vti_aut/author.exe
7 133 0.08% 843 0.08% /mainsportsbook.html
8 129 0.08% 1442 0.14% /links5175.htm
9 115 0.07% 1125 0.11% /mainbingo.html
10 107 0.06% 749 0.07% /about.html
11 106 0.06% 700 0.07% /maingamerules.html
12 82 0.05% 820 0.08% /reviewgamblerslobby.html
13 81 0.05% 1357 0.13% /choosing.html
14 79 0.05% 678 0.06% /reviewslotland.html
15 78 0.05% 1344 0.13% /reviewintertops.html
16 78 0.05% 631 0.06% /reviewroman.html
17 77 0.05% 704 0.07% /reviewsportsinteraction.html
18 77 0.05% 1528 0.15% /reviewwwts.html
19 77 0.05% 2154 0.21% /ruleskeno.html
20 76 0.05% 847 0.08% /reviewatlantis.html
21 76 0.05% 1130 0.11% /reviewwagerstreet.html
22 75 0.05% 763 0.07% /links101125.htm
23 75 0.05% 741 0.07% /links76100.htm
24 75 0.05% 904 0.09% /reviewcasinoheat.html
25 75 0.05% 870 0.08% /reviewcasinonet.html
26 75 0.05% 765 0.07% /reviewclubdicecasino.html
27 75 0.05% 687 0.07% /reviewgoldcomp.html
28 75 0.05% 701 0.07% /reviewriverbelle.html
29 75 0.05% 758 0.07% /rulesbaccarat.html
30 75 0.05% 886 0.08% /rulescraps.html

Top 10 of 85 Total URLs By KBytes
# Hits KBytes URL
1 20462 12.29% 163406 15.58% /
2 14218 8.54% 26277 2.51% /Images/decor.top
3 502 0.30% 9648 0.92% /links125.htm
4 411 0.25% 6709 0.64% /links2650.htm
5 200 0.12% 2493 0.24% /maincasino.html
6 77 0.05% 2154 0.21% /ruleskeno.html
7 77 0.05% 1528 0.15% /reviewwwts.html
8 129 0.08% 1442 0.14% /links5175.htm
9 81 0.05% 1357 0.13% /choosing.html
10 78 0.05% 1344 0.13% /reviewintertops.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 20462 12.29% 16008 98.96% /
2 502 0.30% 15 0.09% /links125.htm
3 411 0.25% 15 0.09% /links2650.htm
4 200 0.12% 12 0.07% /maincasino.html
5 115 0.07% 11 0.07% /mainbingo.html
6 133 0.08% 11 0.07% /mainsportsbook.html
7 8 0.00% 9 0.06% /_vti_inf.html
8 81 0.05% 8 0.05% /choosing.html
9 78 0.05% 7 0.04% /reviewroman.html
10 79 0.05% 7 0.04% /reviewslotland.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 20462 12.29% 15649 96.98% /
2 502 0.30% 127 0.79% /links125.htm
3 411 0.25% 100 0.62% /links2650.htm
4 200 0.12% 76 0.47% /maincasino.html
5 133 0.08% 24 0.15% /mainsportsbook.html
6 129 0.08% 19 0.12% /links5175.htm
7 115 0.07% 19 0.12% /mainbingo.html
8 81 0.05% 14 0.09% /choosing.html
9 107 0.06% 12 0.07% /about.html
10 106 0.06% 7 0.04% /maingamerules.html

Top 30 of 14555 Total Sites
# Hits Files KBytes Visits Hostname
1 4270 2.57% 1857 1.24% 12571 1.20% 18 0.11% *.aol.com
2 3178 1.91% 4 0.00% 125 0.01% 10 0.06% 209.167.50.24
3 3134 1.88% 3069 2.04% 77132 7.35% 252 1.57% 216.167.97.169
4 1856 1.12% 1781 1.18% 11416 1.09% 53 0.33% *.pacbell.net
5 1058 0.64% 1028 0.68% 6894 0.66% 48 0.30% *.uu.net
6 672 0.40% 67 0.04% 1022 0.10% 22 0.14% 209.167.50.22
7 341 0.20% 334 0.22% 2333 0.22% 35 0.22% *.att.net
8 340 0.20% 203 0.14% 1193 0.11% 17 0.11% gw1.aitai.ne.jp
9 278 0.17% 192 0.13% 1114 0.11% 12 0.07% gsa-24-197-127-13.sc.charter.com
10 224 0.13% 32 0.02% 187 0.02% 1 0.01% yahoobb219188036039.bbtec.net
11 223 0.13% 130 0.09% 290 0.03% 38 0.24% nat3.amnet.co.cr
12 219 0.13% 120 0.08% 1102 0.11% 16 0.10% d221-216-99.systems.cogeco.net
13 215 0.13% 2 0.00% 6 0.00% 3 0.02% c-66-56-57-184.atl.client2.attbi.com
14 154 0.09% 76 0.05% 518 0.05% 6 0.04% d221-216-98.systems.cogeco.net
15 144 0.09% 96 0.06% 602 0.06% 7 0.04% e-nb3.lcv.ne.jp
16 137 0.08% 60 0.04% 374 0.04% 12 0.07% ppp-203.144.144.186.revip.asianet.co.th
17 136 0.08% 134 0.09% 957 0.09% 14 0.09% *.earthlink.net
18 135 0.08% 96 0.06% 553 0.05% 4 0.02% tp-cs16.hinet.net
19 133 0.08% 117 0.08% 1058 0.10% 10 0.06% px4ar.ed.shawcable.net
20 128 0.08% 64 0.04% 374 0.04% 6 0.04% syr-66-24-21-12.twcny.rr.com
21 120 0.07% 24 0.02% 155 0.01% 14 0.09% 203.107.130.10
22 114 0.07% 43 0.03% 216 0.02% 17 0.11% 211.22.33.144
23 112 0.07% 16 0.01% 94 0.01% 9 0.06% 211.22.33.166
24 112 0.07% 16 0.01% 94 0.01% 6 0.04% pl046.nas943.o-tokyo.nttpc.ne.jp
25 111 0.07% 32 0.02% 189 0.02% 6 0.04% acca1aaa181.kyt.mesh.ad.jp
26 110 0.07% 110 0.07% 1090 0.10% 12 0.07% px8wh.vc.shawcable.net
27 108 0.06% 16 0.01% 134 0.01% 3 0.02% 203.126.110.34
28 101 0.06% 100 0.07% 598 0.06% 7 0.04% 203.113.46.4
29 101 0.06% 37 0.02% 237 0.02% 14 0.09% 203.155.35.89
30 99 0.06% 54 0.04% 326 0.03% 4 0.02% kh-cs27.hinet.net

Top 10 of 14555 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3134 1.88% 3069 2.04% 77132 7.35% 252 1.57% 216.167.97.169
2 4270 2.57% 1857 1.24% 12571 1.20% 18 0.11% *.aol.com
3 1856 1.12% 1781 1.18% 11416 1.09% 53 0.33% *.pacbell.net
4 1058 0.64% 1028 0.68% 6894 0.66% 48 0.30% *.uu.net
5 341 0.20% 334 0.22% 2333 0.22% 35 0.22% *.att.net
6 340 0.20% 203 0.14% 1193 0.11% 17 0.11% gw1.aitai.ne.jp
7 278 0.17% 192 0.13% 1114 0.11% 12 0.07% gsa-24-197-127-13.sc.charter.com
8 219 0.13% 120 0.08% 1102 0.11% 16 0.10% d221-216-99.systems.cogeco.net
9 110 0.07% 110 0.07% 1090 0.10% 12 0.07% px8wh.vc.shawcable.net
10 133 0.08% 117 0.08% 1058 0.10% 10 0.06% px4ar.ed.shawcable.net

Top 30 of 189 Total Referrers
# Hits Referrer
1 136702 82.13% http://www.777-gambling.com/
2 23835 14.32% - (Direct Request)
3 3249 1.95% www.seventwentyfour.com/
4 549 0.33% http://www.777-gambling.com/maincasino.html
5 489 0.29% http://www.777-gambling.com/links125.htm
6 197 0.12% http://stats.bannerswap.com/tm/allclicks.php
7 158 0.09% http://www.777-gambling.com
8 125 0.08% http://www.bannerswap.com/tm/allclicks.php
9 106 0.06% http://www.footballgamblingdirectory.com/top100.htm
10 92 0.06% http://www.777-gambling.com/links2650.htm
11 67 0.04% http://www.777-gambling.com/links5175.htm
12 67 0.04% http://www.777-gambling.com/mainsportsbook.html
13 42 0.03% http://www.777-gambling.com/mainbingo.html
14 38 0.02% http://cum.at/magicteens
15 27 0.02% http://www.777-gambling.com/index.html
16 21 0.01% www.flash-online-casinos.com/links.htm
17 18 0.01% http://www.777-gambling.com/reviewgamblerslobby.html
18 16 0.01% http://777-gambling.com/
19 16 0.01% http://www.777-gambling.com/maingamerules.html
20 16 0.01% http://www.linksmanager.com/777gambling/
21 15 0.01% http://216.239.33.100/search
22 15 0.01% http://asian.erospics.com/jscsmut/jsc022/smut07.htm
23 15 0.01% http://asian.erosway.com/asiaspice/ljps/sweet9.htm
24 15 0.01% http://asian2.erosway.com/crazyasia/07112001/asiangal.html
25 15 0.01% http://asian2.erosway.com/mag/ma08/p10.html
26 15 0.01% http://serv.xhut.com/backdoor/04banyo/img05.jpg
27 15 0.01% http://www.777-gambling.com/choosing.html
28 15 0.01% http://www.777-gambling.com/links76100.htm
29 15 0.01% http://www.vivigirls.com/tgp/out.php
30 15 0.01% www.gambling-online-casinos.com/text-links.html

Top 8 of 8 Total Search Strings
# Hits Search String
1 3 30.00% nude women sex
2 1 10.00% 777
3 1 10.00% card sharps gambling
4 1 10.00% casino servers
5 1 10.00% hardcore sex celebrities
6 1 10.00% jessica fox
7 1 10.00% nude pussy
8 1 10.00% nude women pussy

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 133 0.08% 133 0.09% 990 0.09% 1 0.01% gamb777

Top 15 of 1539 Total User Agents
# Hits User Agent
1 154891 93.06% Micro$oft Internet Exploder
2 3899 2.34% LinkWalker
3 3448 2.07% Netscape
4 3134 1.88% LinksManager.com (http://linksmanager.com/linkchecker.html)
5 149 0.09% MSFrontPage/5.0
6 94 0.06% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
7 82 0.05% FAST-WebCrawler/3.6 (atw-crawler at fast dot no; http://fast.
8 82 0.05% Xenu's Link Sleuth 1.1c
9 68 0.04% ia_archiver
10 38 0.02% TurnitinBot/1.5 http://www.turnitin.com/robot/crawlerinfo.htm
11 35 0.02% Generic
12 35 0.02% psbot/0.1 (+http://www.picsearch.com/bot.html)
13 26 0.02% Opera/6.05 (Windows 98; U) [ja]
14 24 0.01% Scooter/3.2.SF0
15 23 0.01% MFC Foundation Class Library 4.0

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 45018 27.05% 38755 25.78% 309354 29.50% Unresolved/Unknown
2 44516 26.75% 40923 27.22% 268731 25.62% Japan
3 31682 19.04% 30069 20.00% 195892 18.68% Network
4 21180 12.73% 17717 11.79% 119316 11.38% US Commercial
5 2518 1.51% 2399 1.60% 15558 1.48% Canada
6 1559 0.94% 1522 1.01% 10452 1.00% France
7 1426 0.86% 1419 0.94% 9956 0.95% Netherlands
8 1378 0.83% 1338 0.89% 8849 0.84% Italy
9 1276 0.77% 1007 0.67% 7276 0.69% Belgium
10 1120 0.67% 1113 0.74% 7837 0.75% US Educational
11 975 0.59% 924 0.61% 6065 0.58% Mexico
12 885 0.53% 866 0.58% 6117 0.58% Germany
13 871 0.52% 733 0.49% 5425 0.52% Thailand
14 858 0.52% 762 0.51% 5437 0.52% United Kingdom
15 856 0.51% 844 0.56% 5950 0.57% Australia
16 851 0.51% 849 0.56% 5435 0.52% Spain
17 720 0.43% 699 0.47% 4662 0.44% Poland
18 623 0.37% 591 0.39% 4020 0.38% Switzerland
19 612 0.37% 598 0.40% 3869 0.37% Brazil
20 573 0.34% 546 0.36% 3978 0.38% Singapore
21 536 0.32% 532 0.35% 3778 0.36% Russian Federation
22 532 0.32% 499 0.33% 3131 0.30% Taiwan
23 499 0.30% 493 0.33% 3616 0.34% Austria
24 476 0.29% 475 0.32% 3160 0.30% Czech Republic
25 464 0.28% 426 0.28% 2744 0.26% Denmark
26 459 0.28% 422 0.28% 2720 0.26% Sweden
27 332 0.20% 311 0.21% 2249 0.21% Indonesia
28 313 0.19% 310 0.21% 2241 0.21% Finland
29 267 0.16% 267 0.18% 1741 0.17% Israel
30 258 0.16% 256 0.17% 1719 0.16% Greece


Generated by Webalizer Version 2.01