Usage Statistics for www.777-gambling.com

Summary Period: May 2002
Generated 01-Jun-2002 04:04 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2002
Total Hits 10008
Total Files 7271
Total Pages 2754
Total Visits 2171
Total KBytes 56234
Total Unique Sites 1594
Total Unique URLs 84
Total Unique Referrers 108
Total Unique Usernames 1
Total Unique User Agents 178
. Avg Max
Hits per Hour 19 283
Hits per Day 476 1180
Files per Day 346 798
Pages per Day 131 383
Visits per Day 103 360
KBytes per Day 2678 5147
Hits by Response Code
Code 200 - OK 7271
Code 206 - Partial Content 56
Code 304 - Not Modified 2608
Code 401 - Unauthorized 16
Code 404 - Not Found 57

Daily Statistics for May 2002
Day Hits Files Pages Visits Sites KBytes
11 151 1.51% 145 1.99% 12 0.44% 2 0.09% 2 0.13% 1009 1.79%
12 290 2.90% 158 2.17% 35 1.27% 7 0.32% 6 0.38% 1052 1.87%
13 699 6.98% 371 5.10% 102 3.70% 19 0.88% 29 1.82% 2803 4.98%
14 81 0.81% 81 1.11% 11 0.40% 5 0.23% 5 0.31% 976 1.74%
15 144 1.44% 104 1.43% 19 0.69% 7 0.32% 6 0.38% 851 1.51%
16 710 7.09% 593 8.16% 86 3.12% 61 2.81% 66 4.14% 3779 6.72%
17 927 9.26% 798 10.98% 94 3.41% 76 3.50% 91 5.71% 4979 8.85%
18 1180 11.79% 759 10.44% 173 6.28% 75 3.45% 68 4.27% 5060 9.00%
19 687 6.86% 499 6.86% 60 2.18% 40 1.84% 43 2.70% 2995 5.33%
20 769 7.68% 413 5.68% 74 2.69% 42 1.93% 57 3.58% 2487 4.42%
21 210 2.10% 198 2.72% 61 2.21% 13 0.60% 12 0.75% 1635 2.91%
22 152 1.52% 140 1.93% 41 1.49% 38 1.75% 51 3.20% 1122 1.99%
23 362 3.62% 336 4.62% 225 8.17% 199 9.17% 198 12.42% 3643 6.48%
24 291 2.91% 162 2.23% 103 3.74% 76 3.50% 70 4.39% 1494 2.66%
25 352 3.52% 332 4.57% 215 7.81% 211 9.72% 201 12.61% 2950 5.25%
26 528 5.28% 371 5.10% 254 9.22% 227 10.46% 215 13.49% 3326 5.92%
27 815 8.14% 548 7.54% 383 13.91% 332 15.29% 309 19.39% 5037 8.96%
28 716 7.15% 588 8.09% 381 13.83% 360 16.58% 328 20.58% 5147 9.15%
29 571 5.71% 445 6.12% 293 10.64% 277 12.76% 272 17.06% 4005 7.12%
30 216 2.16% 145 1.99% 83 3.01% 71 3.27% 73 4.58% 1148 2.04%
31 157 1.57% 85 1.17% 49 1.78% 34 1.57% 34 2.13% 736 1.31%

Hourly Statistics for May 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 543 5.43% 15 330 4.54% 7 152 5.52% 128 2690 4.78%
1 15 318 3.18% 12 267 3.67% 6 131 4.76% 109 2286 4.06%
2 13 283 2.83% 10 223 3.07% 5 109 3.96% 89 1867 3.32%
3 15 334 3.34% 11 234 3.22% 4 99 3.59% 92 1926 3.42%
4 8 173 1.73% 7 153 2.10% 3 75 2.72% 58 1226 2.18%
5 23 500 5.00% 10 226 3.11% 6 137 4.97% 97 2043 3.63%
6 11 241 2.41% 9 204 2.81% 3 73 2.65% 71 1486 2.64%
7 19 417 4.17% 15 317 4.36% 4 89 3.23% 119 2497 4.44%
8 29 613 6.13% 19 417 5.74% 4 98 3.56% 123 2579 4.59%
9 22 467 4.67% 15 333 4.58% 4 100 3.63% 143 3005 5.34%
10 17 371 3.71% 14 299 4.11% 3 75 2.72% 96 2017 3.59%
11 12 271 2.71% 8 188 2.59% 3 74 2.69% 70 1469 2.61%
12 23 501 5.01% 16 350 4.81% 5 119 4.32% 116 2442 4.34%
13 24 520 5.20% 18 392 5.39% 5 125 4.54% 140 2938 5.22%
14 17 371 3.71% 15 324 4.46% 5 111 4.03% 130 2738 4.87%
15 26 564 5.64% 18 388 5.34% 5 124 4.50% 129 2718 4.83%
16 23 498 4.98% 16 343 4.72% 4 85 3.09% 111 2325 4.13%
17 34 725 7.24% 20 420 5.78% 8 168 6.10% 156 3269 5.81%
18 16 349 3.49% 10 227 3.12% 5 113 4.10% 84 1761 3.13%
19 22 464 4.64% 19 409 5.63% 6 131 4.76% 137 2880 5.12%
20 18 396 3.96% 16 348 4.79% 6 136 4.94% 128 2692 4.79%
21 13 283 2.83% 13 273 3.75% 5 118 4.28% 107 2244 3.99%
22 20 422 4.22% 16 350 4.81% 8 168 6.10% 133 2794 4.97%
23 18 384 3.84% 12 256 3.52% 6 144 5.23% 112 2344 4.17%

Top 30 of 84 Total URLs
# Hits KBytes URL
1 2391 23.89% 21122 37.56% /
2 599 5.99% 757 1.35% /Images/decor.top
3 165 1.65% 2132 3.79% /_vti_bin/_vti_aut/author.exe
4 60 0.60% 365 0.65% /maincasino.html
5 30 0.30% 230 0.41% /mainnews.html
6 29 0.29% 103 0.18% /maingamerules.html
7 26 0.26% 98 0.17% /maintoppicks.html
8 24 0.24% 127 0.23% /mainbooks.html
9 20 0.20% 107 0.19% /newsletter.html
10 18 0.18% 96 0.17% /about.html
11 15 0.15% 82 0.15% /mainsportsbook.html
12 14 0.14% 3 0.01% /_vti_bin/shtml.exe/_vti_rpc
13 14 0.14% 24 0.04% /_vti_inf.html
14 13 0.13% 110 0.19% /mainbingo.html
15 8 0.08% 106 0.19% /reviewcasinonet.html
16 7 0.07% 129 0.23% /choosing.html
17 7 0.07% 80 0.14% /reviewgamblerslobby.html
18 7 0.07% 64 0.11% /rulesblackjack.html
19 6 0.06% 82 0.15% /reviewatlantis.html
20 6 0.06% 193 0.34% /ruleskeno.html
21 5 0.05% 80 0.14% /reviewcasinoheat.html
22 5 0.05% 72 0.13% /reviewclubdicecasino.html
23 5 0.05% 81 0.14% /reviewintertops.html
24 5 0.05% 62 0.11% /reviewslotland.html
25 5 0.05% 58 0.10% /rulesbaccarat.html
26 5 0.05% 69 0.12% /rulescraps.html
27 5 0.05% 77 0.14% /rulespoker.html
28 5 0.05% 53 0.09% /rulesroulette.html
29 4 0.04% 42 0.08% /reviewsportsinteraction.html
30 4 0.04% 67 0.12% /reviewwagerstreet.html

Top 10 of 84 Total URLs By KBytes
# Hits KBytes URL
1 2391 23.89% 21122 37.56% /
2 165 1.65% 2132 3.79% /_vti_bin/_vti_aut/author.exe
3 599 5.99% 757 1.35% /Images/decor.top
4 60 0.60% 365 0.65% /maincasino.html
5 30 0.30% 230 0.41% /mainnews.html
6 6 0.06% 193 0.34% /ruleskeno.html
7 7 0.07% 129 0.23% /choosing.html
8 24 0.24% 127 0.23% /mainbooks.html
9 13 0.13% 110 0.19% /mainbingo.html
10 20 0.20% 107 0.19% /newsletter.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 2391 23.89% 2242 98.59% /
2 14 0.14% 6 0.26% /_vti_inf.html
3 30 0.30% 6 0.26% /mainnews.html
4 18 0.18% 3 0.13% /about.html
5 60 0.60% 3 0.13% /maincasino.html
6 13 0.13% 2 0.09% /mainbingo.html
7 7 0.07% 2 0.09% /rulesblackjack.html
8 24 0.24% 1 0.04% /mainbooks.html
9 29 0.29% 1 0.04% /maingamerules.html
10 15 0.15% 1 0.04% /mainsportsbook.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 2391 23.89% 2181 96.25% /
2 60 0.60% 20 0.88% /maincasino.html
3 30 0.30% 9 0.40% /mainnews.html
4 14 0.14% 8 0.35% /_vti_inf.html
5 29 0.29% 6 0.26% /maingamerules.html
6 20 0.20% 6 0.26% /newsletter.html
7 13 0.13% 5 0.22% /mainbingo.html
8 24 0.24% 4 0.18% /mainbooks.html
9 26 0.26% 4 0.18% /maintoppicks.html
10 15 0.15% 3 0.13% /mainsportsbook.html

Top 30 of 1594 Total Sites
# Hits Files KBytes Visits Hostname
1 638 6.37% 321 4.41% 1982 3.52% 28 1.29% *.aol.com
2 603 6.03% 332 4.57% 2894 5.15% 13 0.60% *.uu.net
3 427 4.27% 18 0.25% 102 0.18% 5 0.23% cpe0050dad12068.cpe.net.cable.rogers.com
4 263 2.63% 37 0.51% 460 0.82% 1 0.05% 202.56.205.23
5 148 1.48% 76 1.05% 412 0.73% 2 0.09% gv240-26.stmarys-ca.edu
6 125 1.25% 46 0.63% 298 0.53% 1 0.05% 24.247.247.31.bay.mi.chartermi.net
7 113 1.13% 18 0.25% 102 0.18% 1 0.05% public1-ward2-6-cust140.manc.broadband.ntl.com
8 112 1.12% 0 0.00% 0 0.00% 1 0.05% pd95314be.dip.t-dialin.net
9 105 1.05% 32 0.44% 193 0.34% 2 0.09% ip68-9-221-168.ri.ri.cox.net
10 98 0.98% 63 0.87% 549 0.98% 2 0.09% dialup-64.152.243.96.dial1.houston1.level3.net
11 89 0.89% 28 0.39% 147 0.26% 1 0.05% ca-dibar-cuda1-c5a-218.anhmca.adelphia.net
12 77 0.77% 16 0.22% 92 0.16% 3 0.14% pcp01158477pcs.rocsth01.mi.comcast.net
13 76 0.76% 72 0.99% 852 1.51% 1 0.05% hse-ottawa-ppp3493277.sympatico.ca
14 72 0.72% 37 0.51% 237 0.42% 1 0.05% gv240-36.stmarys-ca.edu
15 57 0.57% 0 0.00% 0 0.00% 1 0.05% modem6-146.mo-net.com
16 57 0.57% 48 0.66% 290 0.52% 3 0.14% roc-66-24-81-55.rochester.rr.com
17 55 0.55% 17 0.23% 106 0.19% 4 0.18% edtn014173.hs.telusplanet.net
18 52 0.52% 27 0.37% 181 0.32% 1 0.05% 66.21.107.203
19 51 0.51% 51 0.70% 404 0.72% 30 1.38% *.pacbell.net
20 50 0.50% 24 0.33% 165 0.29% 2 0.09% d221-216-99.systems.cogeco.net
21 50 0.50% 34 0.47% 181 0.32% 1 0.05% dialin4-42.stmarys-ca.edu
22 49 0.49% 16 0.22% 92 0.16% 1 0.05% 209-62-165-66.sb.dial.itol.com
23 49 0.49% 49 0.67% 323 0.58% 3 0.14% adsl-63-192-253-34.gennet.com
24 48 0.48% 12 0.17% 75 0.13% 2 0.09% d221-216-98.systems.cogeco.net
25 45 0.45% 45 0.62% 286 0.51% 3 0.14% cacheresidence.insa-rouen.fr
26 45 0.45% 19 0.26% 134 0.24% 1 0.05% dialin4-58.stmarys-ca.edu
27 43 0.43% 18 0.25% 111 0.20% 1 0.05% 2f102-gw.labs.ualberta.ca
28 41 0.41% 39 0.54% 271 0.48% 2 0.09% dialin4-62.stmarys-ca.edu
29 40 0.40% 24 0.33% 178 0.32% 1 0.05% modem3-10.mo-net.com
30 39 0.39% 39 0.54% 279 0.50% 3 0.14% athm-209-218-xxx-130.newedgenetworks.com

Top 10 of 1594 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 603 6.03% 332 4.57% 2894 5.15% 13 0.60% *.uu.net
2 638 6.37% 321 4.41% 1982 3.52% 28 1.29% *.aol.com
3 76 0.76% 72 0.99% 852 1.51% 1 0.05% hse-ottawa-ppp3493277.sympatico.ca
4 38 0.38% 38 0.52% 662 1.18% 1 0.05% 196.40.7.47
5 98 0.98% 63 0.87% 549 0.98% 2 0.09% dialup-64.152.243.96.dial1.houston1.level3.net
6 38 0.38% 30 0.41% 479 0.85% 13 0.60% trek18.sv.av.com
7 263 2.63% 37 0.51% 460 0.82% 1 0.05% 202.56.205.23
8 148 1.48% 76 1.05% 412 0.73% 2 0.09% gv240-26.stmarys-ca.edu
9 37 0.37% 37 0.51% 404 0.72% 34 1.57% *.att.net
10 51 0.51% 51 0.70% 404 0.72% 30 1.38% *.pacbell.net

Top 30 of 108 Total Referrers
# Hits Referrer
1 5273 52.69% http://www.777-gambling.com/
2 1531 15.30% - (Direct Request)
3 323 3.23% http://www.777-gambling.com/maincasino.html
4 304 3.04% http://www.fashionfeeling.com/models.html
5 284 2.84% http://www.topgun-software.com/php.phtml
6 259 2.59% http://www.777-gambling.com
7 249 2.49% http://www.games-party.com/Internet.html
8 223 2.23% http://www.21bus.com/software.html
9 223 2.23% http://www.proxys4all.com/software.shtml
10 201 2.01% http://www.hslweb.com/index.shtml
11 195 1.95% http://www.topgun-soft.com/php.phtml
12 135 1.35% http://www.kenshinvu.com/videos.php
13 109 1.09% http://www.777-gambling.com/mainbooks.html
14 94 0.94% http://www.777-gambling.com/index.html
15 73 0.73% http://www.questriax.com/gamefiles/bottom.shtml
16 66 0.66% http://www.777-gambling.com/mainnews.html
17 61 0.61% http://www.777-gambling.com/maingamerules.html
18 55 0.55% http://www.777-gambling.com/maintoppicks.html
19 39 0.39% http://www.electric-games.com/download.html
20 32 0.32% http://www.questriax.com/gamefiles/top.shtml
21 22 0.22% http://www.777-gambling.com/about.html
22 18 0.18% http://www.777-gambling.com/newsletter.html
23 17 0.17% http://www.kenshinvu.com/forum/viewtopic.php
24 16 0.16% http://www.777-gambling.com/mainbingo.html
25 13 0.13% http://www.truhq.com/m4d/Forums/Read.asp
26 11 0.11% http://www.777-gambling.com/mainsportsbook.html
27 11 0.11% http://www.777-gambling.com/reviewcasinonet.html
28 10 0.10% http://www.kenshinvu.com/index.php
29 9 0.09% http://www.777-gambling.com/reviewatlantis.html
30 8 0.08% http://ecybers.com/webdesign/buttons.htm

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 165 1.65% 165 2.27% 2132 3.79% 1 0.05% gamb777

Top 15 of 178 Total User Agents
# Hits User Agent
1 8727 87.20% Micro$oft Internet Exploder
2 755 7.54% Netscape
3 195 1.95% MSFrontPage/4.0
4 76 0.76% Java1.3.0
5 40 0.40% Scooter-W3.1.2
6 32 0.32% Openfind data gatherer, Openbot/3.0+(robot-response@openfind.
7 31 0.31% psbot/0.1 (+http://www.picsearch.com/bot.html)
8 21 0.21% Zeus 41403 Webster Pro V2.9 Win32
9 21 0.21% Zeus 74860 Webster Pro V2.9 Win32
10 13 0.13% FAST-WebCrawler/3.5 (atw-crawler at fast dot no; http://fast.
11 12 0.12% ia_archiver
12 6 0.06% Microsoft URL Control - 6.00.8862
13 4 0.04% Scooter_bh0-3.0.3
14 2 0.02% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
15 2 0.02% Microsoft Data Access Internet Publishing Provider Cache Mana

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 2996 29.94% 2021 27.80% 15312 27.23% Network
2 2538 25.36% 1489 20.48% 11590 20.61% US Commercial
3 2257 22.55% 1862 25.61% 16175 28.76% Unresolved/Unknown
4 674 6.73% 468 6.44% 2912 5.18% US Educational
5 341 3.41% 309 4.25% 2504 4.45% Canada
6 181 1.81% 151 2.08% 932 1.66% France
7 166 1.66% 166 2.28% 1074 1.91% Australia
8 101 1.01% 100 1.38% 891 1.58% United States
9 73 0.73% 72 0.99% 490 0.87% United Kingdom
10 56 0.56% 56 0.77% 367 0.65% Poland
11 51 0.51% 51 0.70% 544 0.97% Non-Profit Organization
12 50 0.50% 33 0.45% 186 0.33% India
13 45 0.45% 43 0.59% 262 0.47% Sweden
14 44 0.44% 43 0.59% 261 0.46% Brazil
15 39 0.39% 33 0.45% 196 0.35% Belgium
16 39 0.39% 38 0.52% 246 0.44% Italy
17 36 0.36% 36 0.50% 219 0.39% Portugal
18 35 0.35% 18 0.25% 102 0.18% Ireland
19 34 0.34% 33 0.45% 197 0.35% Switzerland
20 33 0.33% 33 0.45% 238 0.42% Germany
21 29 0.29% 29 0.40% 171 0.30% Finland
22 20 0.20% 20 0.28% 116 0.21% Egypt
23 19 0.19% 16 0.22% 92 0.16% Ukraine
24 18 0.18% 18 0.25% 107 0.19% Argentina
25 18 0.18% 18 0.25% 107 0.19% Singapore
26 16 0.16% 16 0.22% 92 0.16% Indonesia
27 16 0.16% 16 0.22% 103 0.18% Saint Lucia
28 16 0.16% 16 0.22% 92 0.16% New Zealand (Aotearoa)
29 13 0.13% 13 0.18% 91 0.16% Costa Rica
30 13 0.13% 13 0.18% 122 0.22% Japan


Generated by Webalizer Version 2.01